SlabGrad Signal Center™
Track the cards that matter. Act when the market moves.
Build watchlists, set price targets, follow population changes, and keep auction opportunities in one focused workspace.
Watchlists
Your tracked cards
| Card | Grade | Market | 24h | Target | Signal | |
|---|---|---|---|---|---|---|
C1999 Base Set Charizard #4Pokémon Targets | PSA 10 | $9,420 | +2.6% | $9,250 | Triggered | |
L2000 Neo Genesis Lugia #9Pokémon Targets | TAG 10 | $3,860 | +5.1% | $4,000 | Near target | |
MJ1986 Fleer Michael Jordan #57Sports Icons | PSA 9 | $18,750 | −0.8% | $17,900 | Watching | |
TB2000 Contenders Tom Brady #144Auction Watch | BGS 8.5 | $41,200 | +1.2% | $39,500 | Ends 3h | |
U2021 Umbreon VMAX #215Pokémon Targets | CGC 10 | $1,440 | +2.8% | $1,500 | Near target |
No cards match this filter.
Triggered Signals
Recent market activity
Price target reached
1999 Base Set Charizard PSA 10 moved above your $9,250 target.
18 minutes agoPopulation report changed
TAG added 11 Gem Mint examples of 2000 Neo Genesis Lugia this week.
2 hours agoAuction ending soon
Tom Brady Contenders BGS 8.5 ends in approximately three hours.
4 hours ago